An overview of your properties, tenants, rent and maintenance.
Properties
6
52 units in total
Total units
52
45 occupied · 7 vacant
Occupancy
87%
45 of 52 units let
Open maintenance requests
7
3 in progress · 7 resolved
Sept 2026
KES 1,486,000
+4.5% vs Aug 2026
| Period | Collected | Expected |
|---|---|---|
| Oct 2025 | KES 1,342,000 | KES 1,520,000 |
| Nov 2025 | KES 1,398,500 | KES 1,520,000 |
| Dec 2025 | KES 1,276,000 | KES 1,560,000 |
| Jan 2026 | KES 1,455,000 | KES 1,560,000 |
| Feb 2026 | KES 1,489,000 | KES 1,580,000 |
| Mar 2026 | KES 1,512,500 | KES 1,580,000 |
| Apr 2026 | KES 1,468,000 | KES 1,600,000 |
| May 2026 | KES 1,530,000 | KES 1,600,000 |
| Jun 2026 | KES 1,548,000 | KES 1,620,000 |
| Jul 2026 | KES 1,496,000 | KES 1,620,000 |
| Aug 2026 | KES 1,421,500 | KES 1,620,000 |
| Sept 2026 | KES 1,486,000 | KES 1,620,000 |
Occupied units out of the total units in each property
Westlands, Nairobi
92% · 11/12 units
Kilimani, Nairobi
88% · 14/16 units
Lavington, Nairobi
100% · 8/8 units
Ruaka, Kiambu
70% · 7/10 units
Kileleshwa, Nairobi
83% · 5/6 units
Ruaka, Kiambu
0% · 0/0 units
Requests raised by tenants across your properties
Open
7
In progress
3
Resolved
7
Leaking kitchen tap
Riverside Court · Unit A4 · Jane Wanjiru · High priority
Water heater not working
Kilimani Heights · Unit B12 · Brian Otieno
Broken gate lock
Ruaka Park View · Unit C2 · Amina Hassan · High priority
Cracked bedroom window
Lavington Gardens · Unit 3 · Peter Kamau
Blocked bathroom drain
Kileleshwa Suites · Unit 5 · Grace Achieng